| Auto Racing | 10 a.m. | NASCAR Nationwide Practice: DRIVE4COPD 300 ESPN2 | |
| | Noon | NASCAR CWTS Practice: NextEra Energy Resources 250 SPEED | |
| | 2 p.m. | NASCAR Sprint Cup: Budweiser Duel SPEED | |
| | 6 p.m. | NASCAR CWTS Practice: NextEra Energy Resources 250 SPEED | |
| Basketball | 7 p.m. | La Salle at Temple CBSSN | |
| | 7 p.m. | Cincinnati at Connecticut ESPN | |
| | 7 p.m. | Georgia at Arkansas ESPN2 | |
| | 7 p.m. | Drexel at Delaware NBCSN | |
| | 8 p.m. | Heat at Bulls TNT | |
| | 8:15 p.m. | Penn State at Illinois BIG TEN | |
| | 9 p.m. | Duke at Virginia Tech ESPN | |
| | 9 p.m. | Iowa at Nebraska ESPN2 | |
| | 9 p.m. | California at Oregon ESPNU | |
| | 10 p.m. | Utah at Colorado PAC12 | |
| | 10:30 p.m. | Spurs at Clippers TNT | |
| | 11 p.m. | BYU at Saint Mary's (Ca.) ESPN2 | |
| | 11 p.m. | Stanford at Oregon State ESPNU | |
| Golf | 12:30 p.m. | WGC Accenture Match Play Championship: First & Second Round GOLF | |
| Hockey | 7 p.m. | Devils at Capitals MSG Plus, WFAN (660 AM/101.9 FM) | |
| | 7:30 p.m. | Rangers at Senators MSG, ESPN (98.7 FM) | |
| | 7:30 p.m. | Islanders at Canadiens MSG Plus 2, WRHU (88.7 FM) | |
| | 7:30 p.m. | Bruins at Lightning NBCSN | |
| Soccer | 1 p.m. | Tottenham Hotspur at Lyon FSC | |
| | 3 p.m. | Sparta Praha at Chelsea FSC | |
| Horse Racing | 12:30 p.m. | Aqueduct Ch. 71 | |
| | 3:30 p.m. | Santa Anita Ch. 71 | |
| | 7:10 p.m. | Yonkers Ch. 71 | |
| | 7:15 p.m. | Meadowlands Ch. 71 | |
Anda sedang membaca artikel tentang
Today's Sports on the Air
Dengan url
http://makananrasaenak.blogspot.com/2013/02/todays-sports-on-air.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Today's Sports on the Air
namun jangan lupa untuk meletakkan link
Today's Sports on the Air
sebagai sumbernya
0 komentar:
Posting Komentar