Post Time: 12:45 p.m.
FIRST-1 mile; $22,500; clm($10,000); 4up
STARSHIP CAPTAIN finished third this level while going shorter. AVIES PEGASUS drops in class for return to dirt. DROP IT NOW was a beaten favorite going shorter.
PN Horse, Wt. | Jockey | Last 3 | Odds |
2 Tyler'sWildcat(L119 | JCstlln | 5-4-4 | 6-1 |
1 a-DropItNow(L),119 | E Prado | 6-1-2 | 3-1 |
3 Well Read(L),119 | OBcchc | 7-8-2 | 6-1 |
1 aBreakUpthGmL119 | M Cruz | 4-8-7 | 3-1 |
4 SweetsthrnmnL119 | G Bain | 5-7-12 | 20-1 |
5 Avie'sPegasus(L119 | L Saez | 11-6-1 | 4-1 |
6 StarshipCaptnL119 | F Jara | 3-6-2 | 5-1 |
7 Angel's Sea(L),121 | PLopez | 1-2-6 | 2-1 |
SECOND-7 fur; $54,500; alw; 3YO
INTEGRITY stretches out after an impressive maiden victory in career debut. CAPITAL CITY third in stakes at Tampa Bay. DIVINE AMBITION tired in the Grade 3 Sam F. Davis.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 DniedPermissnL118 | JLezcn | 1-5-2 | 8-1 |
2 Jay Eye See(L),118 | OBcchc | 4-7-1 | 6-1 |
3 WhatabouthnrL118 | JCstnn | 1-x-x | 6-1 |
4 Integrity(L),120 | JCstlln | 1-x-x | 8-5 |
5 Capital City(L),118 | J Leyva | 3-1-1 | 5-1 |
6 DivineAmbitinL118 | CLaneri | 6-3-1 | 2-1 |
THIRD-1m(T); $32,500; clm($25,000); 4up
PROUDROAD TO GLORY cuts back in distance and drew rail. EL BENDINAT adds blinkers after running evenly this level. SUPAH JALENE finished second going shorter.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 ProudrodtGlryL119 | PLopez | 6-2-3 | 5-2 |
2 Wise Trick(L),119 | FTorres | 2-1-2 | 8-1 |
3 High Alpine(L),118 | JRoccJr | 8-10-8 | 20-1 |
4 Battingstar(L),117 | J Bravo | 6-3-2 | 6-1 |
5 Cutie's Rosie(L),121 | J Leyva | 8-1-2 | 8-1 |
6 Courtly Flyer(L),119 | AGarci | 6-4-5 | 6-1 |
7 JustanocenwyL119 | JRosari | 9-5-6 | 12-1 |
8 El Bendinat(L),119 | JVelzqz | 7-5-5 | 5-1 |
9 SupahJalene(L),119 | G Saez | 2-9-4 | 4-1 |
10 Mud Honey(L),117 | JLezcn | 7-2-1 | 5-2 |
11 WthMmsBlssngL19 | ETrujill | 5-2-3 | 3-1 |
FOURTH-7 fur; $43,500; alw; 3YO
UPTOWN ANTHEM cuts back to sprint after tiring last out. DO YOU SMELL SMOKE broke maiden in last start on dirt. RIVER ROCKS makes first start since October for new barn.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Barry'sImage(L)111 | EZayas | 4-6-8 | 20-1 |
2 StallwalkinDudL122 | M Cruz | 1-3-x | 3-1 |
3 FullMoonsBackL118 | L Saez | 4-8-4 | 12-1 |
4 River Rocks(L),118 | JRoccJr | 1-6-x | 6-5 |
5 DoYouSmellSmk120 | E Prado | 4-1-3 | 4-1 |
6 UptownAnthmL118 | J Leyva | 5-3-3 | 6-1 |
7 Dixie Deputy(L),118 | PLopez | 7-4-4 | 10-1 |
FIFTH-1 mile; $17,500; clm($12,500); 3YO
CLASSY AND SERENE third this distance and level when removing blinkers. TIZ MARIAND drops in class and goes turf to dirt. DTIME set pace and tired going longer.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Libra Four(L),115 | MArgut | 11-3-4 | 20-1 |
2 ChapelsBeautyL122 | JAlvarz | 7-3-3 | 4-1 |
3 D' Time(L),122 | JSantn | 5-5-5 | 15-1 |
4 Maura'sImage(L122 | OBcchc | 6-8-2 | 15-1 |
5 WindsorGardnL122 | JChamf | 4-4-7 | 4-1 |
6 ClassyandSernL122 | L Saez | 3-4-2 | 5-2 |
7 B L's Dream(L),122 | COliver | 4-8-6 | 10-1 |
8 Fip Flap(L),122 | LCntrrs | 8-7-6 | 12-1 |
9 Tiz Mariand(L),115 | EZayas | 11-9-6 | 3-1 |
Anda sedang membaca artikel tentang
Gulfstream Analysis
Dengan url
http://makananrasaenak.blogspot.com/2013/02/gulfstream-analysis.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Gulfstream Analysis
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar