| Auto Racing | 10:30 a.m. | NASCAR Nationwide: Great Clips 300 Practice FS2 | |
| | 3 p.m. | NASCAR Sprint Cup: AdvoCare 500 Practice FS2 | |
| | 4 p.m. | NASCAR Nationwide: Grit Chips 300 Qualifying FS2 | |
| | 6 p.m. | NASCAR Sprint Cup: AdvoCare 500 Final Practice FS2 | |
| | 6 p.m. | IndyCar: Baltimore Grand Prix Qualifying NBCSN | |
| | 7:30 p.m. | NASCAR Nationwide Series: Grit Chips 300 ESPN2 | |
| Baseball | 1 p.m. | Orioles at Yankees YES, WCBS 880 AM | |
| | 1 p.m. | Royals at Blue Jays MLBN | |
| | 6 p.m. | Aberdeen at Cyclones WKRB 90.3 FM | |
| | 7 p.m. | Mets at Nationals WPIX, WFAN 660 AM/101.9 FM | |
| | 7 p.m. | Cardinals at Pirates MLBN, ESPN 98.7 FM | |
| | 7 p.m. | White Sox at Red Sox WGN | |
| Football | Noon | Massachusetts at Wisconsin BIG TEN | |
| | Noon | Buffalo at Ohio State ESPN2 | |
| | Noon | Villanova at Boston College ESPNEWS | |
| | Noon | Purdue at Cincinnati ESPNU | |
| | Noon | William & Mary at West Virginia FS1 | |
| | Noon | Toledo at Florida MSG | |
| | 12:30 p.m. | Florida International at Maryland MSG Plus | |
| | 1 p.m. | Rice at Texas A&M ESPN | |
| | 3:30 p.m. | Syracuse vs. Penn State ABC | |
| | 3:30 p.m. | Central Michigan at Michigan BIG TEN | |
| | 3:30 p.m. | Mississippi State vs. Oklahoma State ESPN2 | |
| | 3:30 p.m. | BYU at Virginia ESPNU | |
| | 4 p.m. | Nicholls State at Oregon FS1 | |
| | 5:30 p.m. | Virginia Tech vs. Alabama ESPN, ESPN 98.7 FM | |
| | 6 p.m. | Eastern Washington at Oregon State PAC12 | |
| | 7 p.m. | Miami (Ohio) at Marshall CBSSN | |
| | 7 p.m. | Kentucky vs. Western Kentucky ESPNEWS | |
| | 7 p.m. | Washington State at Auburn ESPNU | |
| | 7:30 p.m. | Wofford at Baylor MSG Plus | |
| | 8 p.m. | Georgia at Clemson ABC | |
| | 8 p.m. | Wyoming at Nebraska BIG TEN | |
| | 8 p.m. | New Mexico State at Texas LONGHORN | |
| | 9 p.m. | LSU vs. TCU ESPN | |
| | 10 p.m. | Boise State at Washington FS1 | |
| | 10 p.m. | Nevada at UCLA PAC12 | |
| | 10:30 p.m. | Northwestern at California ESPN2 | |
| Golf | 8:30 a.m. | European: ISPS Handa Wales Open, Third Round GOLF | |
| | 1 p.m. | Web.com: Hotel Fitness Championship, Third Round GOLF | |
| | 3 p.m. | PGA: Deutsche Bank Championship, Second Round GOLF | |
| | 6:30 p.m. | LPGA: Safeway Classic, Third Round GOLF | |
| MMA | 8 p.m. | UFC 164 Prelims FS1 | |
| | 10 p.m. | UFC 164: Benson Henderson vs. Anthony Pettis PPV | |
| Soccer | 7:40 a.m. | Hull City at Manchester City NBCSN | |
| | 9:55 a.m. | Fulham at Newcastle NBCSN | |
| | 12:30 p.m. | Sunderland at Crystal Palace NBC | |
| | 8 p.m. | MLS: D.C. United at Red Bulls NBCSN | |
| Tennis | 11 a.m. | U.S. Open: Third Round CBS | |
| | 11 a.m. | U.S. Open: Third Round CBSSN | |
| | 7 p.m. | U.S. Open: Third Round TENNIS | |
| WNBA | 10 p.m. | Connecticut at Phoenix NBATV | |
| Horse Racing | 12:50 p.m. | Monmouth Ch. 71/1994 | |
| | 1 p.m. | Saratoga Ch. 71/1994 | |
| | 4 p.m. | Woodward Memorial at Saratoga Ch. 71/1994 | |
| | 7:10 p.m. | Yonkers Ch. 71/1994 | |
Anda sedang membaca artikel tentang
Today's Sports on the Air
Dengan url
http://makananrasaenak.blogspot.com/2013/08/todays-sports-on-air.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Today's Sports on the Air
namun jangan lupa untuk meletakkan link
Today's Sports on the Air
sebagai sumbernya
0 komentar:
Posting Komentar