(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Tigers | Verlander (R) | 7-8 | 12-8 | 3.50 | 13-11 | 0-1 | 3.68 | 5-5 | 2-1 | 20.0 | 2.25 | 11.3 |
Yankees | Pettitte (L) | (1:05pm) | 7-9 | 4.71 | 9-11 | — | — | 10-9 | 0-2 | 15.2 | 6.32 | 16.7 |
Mets | Niese (L) | (4:10pm) | 3-6 | 4.32 | 6-8 | — | — | 1-2 | 0-1 | 15.2 | 4.02 | 15.5 |
D'Backs | Spruill (R) | 6 1/2-7 1/2 | 0-1 | 6.48 | 0-1 | — | — | 0-0 | 0-1 | 4.0 | 11.25 | 15.8 |
Padres | Kennedy (R) | (1:10pm) | 4-8 | 5.14 | 8-14 | — | — | 3-0 | 1-1 | 15.2 | 4.02 | 14.4 |
Reds | Leake (R) | 8 1/2-10 | 10-5 | 2.94 | 13-9 | 0-0 | 0.00 | 0-1 | 1-1 | 18.0 | 4.00 | 15.0 |
Marlins | Alvarez (R) | (1:35pm) | 2-1 | 2.80 | 3-4 | 0-1 | 5.73 | 0-1 | 2-0 | 20.1 | 2.21 | 7.5 |
Braves | Minor (L) | 11-13 | 11-5 | 2.76 | 16-7 | 1-1 | 2.50 | 2-3 | 2-0 | 20.0 | 1.35 | 7.7 |
Cubs | Jackson (R) | (2:15pm) | 7-12 | 4.96 | 9-13 | 1-1 | 2.92 | 2-4 | 1-1 | 19.2 | 4.58 | 11.9 |
Cardinals | Kelly (R) | 9-11 | 3-3 | 2.98 | 4-2 | 1-0 | 1.42 | 1-2 | 2-0 | 17.2 | 0.51 | 12.7 |
Pirates | Locke (L) | 6 1/2-7 1/2 | 9-3 | 2.47 | 13-9 | — | — | 0-0 | 0-1 | 16.1 | 4.96 | 20.4 |
Rockies | Bettis (R) | (4:10pm) | 0-1 | 6.30 | 0-2 | — | — | 0-0 | 0-1 | 10.0 | 6.30 | 14.4 |
Phillies | Kendrick (R) | (5:05pm) | 10-8 | 4.36 | 13-10 | 1-1 | 3.20 | 5-6 | 1-2 | 14.0 | 8.36 | 14.1 |
Nationals | Strasburg (R) | 9-11 | 5-9 | 3.01 | 7-15 | 1-0 | 1.13 | 1-1 | 0-2 | 22.0 | 3.27 | 7.0 |
Angels | Williams (R) | (1:05pm) | 5-8 | 4.77 | 6-10 | — | — | 0-0 | 0-2 | 18.0 | 5.00 | 13.5 |
Indians | Masterson (R) | 7 1/2-8 1/2 | 13-8 | 3.46 | 15-9 | — | — | 3-0 | 2-1 | 21.1 | 2.53 | 9.7 |
Athletics | Griffin (R) | (1:07pm) | 10-8 | 3.91 | 13-10 | 1-0 | 5.14 | 2-0 | 2-1 | 20.0 | 4.50 | 8.1 |
Blue Jays | Dickey (R) | Even-6 | 9-11 | 4.49 | 12-12 | 0-0 | 0.00 | 1-4 | 1-0 | 19.2 | 2.75 | 11.9 |
Twins | Correia (R) | (2:10pm) | 7-8 | 4.84 | 10-12 | 1-1 | 3.95 | 1-1 | 0-2 | 9.2 | 13.03 | 26.1 |
White Sox | Quintana (L) | 6 1/2-7 1/2 | 6-3 | 3.51 | 10-13 | — | — | 0-1 | 1-1 | 18.2 | 2.89 | 12.1 |
Red Sox | Lackey (R) | (2:10pm) | 7-9 | 3.21 | 9-11 | — | — | 3-3 | 0-2 | 19.1 | 4.66 | 13.5 |
Royals | Shields (R) | 5 1/2-6 1/2 | 6-8 | 3.36 | 13-11 | 0-0 | 1.50 | 8-13 | 2-1 | 19.0 | 4.26 | 14.2 |
Rangers | Perez (L) | 8 1/2-10 | 4-3 | 3.81 | 6-4 | — | — | 0-0 | 1-0 | 16.2 | 4.86 | 13.0 |
Astros | Keuchel (L) | (2:10pm) | 5-6 | 4.96 | 7-7 | 0-0 | 3.27 | 0-0 | 1-0 | 18.2 | 4.82 | 12.5 |
Orioles | Norris (R) | (4:05pm) | 8-9 | 3.78 | 10-13 | — | — | 0-2 | 2-0 | 18.1 | 2.95 | 9.8 |
Giants | Cain (R) | Even-6 | 7-7 | 4.47 | 10-13 | — | — | 0-0 | 1-1 | 22.0 | 1.64 | 7.8 |
Brewers | Peralta (R) | (4:10pm) | 8-11 | 4.42 | 11-13 | — | — | 0-0 | 1-2 | 15.0 | 5.40 | 14.4 |
Mariners | Hernandez (R) | 8 1/2-10 | 11-5 | 2.39 | 12-12 | — | — | 0-0 | 0-1 | 21.0 | 2.14 | 10.7 |
Rays | Hellickson (R) | (8:05pm) | 10-5 | 4.77 | 14-9 | — | — | 0-0 | 1-2 | 15.0 | 6.00 | 13.8 |
Dodgers | Kershaw (L) | 8-9 | 10-7 | 1.91 | 13-11 | — | — | 0-0 | 1-1 | 22.0 | 1.23 | 7.8 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://makananrasaenak.blogspot.com/2013/08/pitching-form_49.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar