(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Blue Jays | Dickey (R) | (7:05pm) | 9-11 | 4.49 | 12-14 | 0-1 | 3.86 | 3-2 | 1-0 | 21.2 | 3.32 | 10.8 |
Yankees | Warren (R) | Pick | 1-2 | 3.57 | 0-0 | — | — | 0-0 | --- | --.- | -.-- | --.- |
Braves | Wood (L) | 6 1/2-7 1/2 | 2-2 | 2.61 | 3-3 | 0-1 | 6.14 | 0-1 | 1-0 | 18.1 | 0.98 | 5.9 |
Mets | Niese (L) | (1:10pm) | 5-6 | 4.25 | 8-8 | 0-1 | 12.27 | 6-4 | 2-0 | 15.1 | 4.70 | 13.5 |
Cardinals | Westbrook (R) | 5 1/2-6 1/2 | 7-8 | 4.35 | 8-9 | 1-0 | 1.50 | 3-4 | 0-3 | 16.2 | 8.10 | 15.7 |
Brewers | Gorzelanny (L) | (2:10pm) | 3-4 | 2.95 | 4-4 | 0-0 | 3.60 | 2-5 | 1-0 | 12.2 | 3.55 | 10.7 |
Pirates | Cole (R) | Even-6 | 6-5 | 3.88 | 7-5 | — | — | 0-0 | 1-1 | 16.1 | 4.96 | 10.5 |
Padres | Kennedy (R) | (6:40pm) | 4-9 | 5.12 | 8-16 | — | — | 1-1 | 1-1 | 18.1 | 4.42 | 11.8 |
Rockies | Nicasio (R) | (7:05pm) | 7-6 | 4.94 | 11-12 | 0-0 | 7.94 | 0-0 | 1-1 | 16.0 | 5.06 | 14.1 |
Phillies | Lee (L) | 8-9 | 10-6 | 3.19 | 11-12 | — | — | 1-1 | 0-2 | 19.0 | 4.26 | 11.8 |
D'Backs | McCarthy (R) | (7:10pm) | 2-7 | 4.84 | 5-9 | — | — | 0-0 | 0-3 | 17.0 | 4.24 | 13.2 |
Reds | Leake (R) | 8 1/2-10 | 10-5 | 3.01 | 14-10 | 0-0 | 2.25 | 1-0 | 0-1 | 17.0 | 6.35 | 15.9 |
Dodgers | Greinke (R) | 8-9 | 11-3 | 3.02 | 16-4 | — | — | 2-0 | 3-0 | 20.0 | 0.90 | 10.4 |
Marlins | Eovaldi (R) | (7:10pm) | 2-3 | 3.96 | 5-6 | — | — | 0-1 | 0-2 | 17.0 | 5.29 | 13.2 |
Nationals | Ohlendorf (R) | (8:05pm) | 2-0 | 1.85 | 2-0 | — | — | 2-0 | 1-0 | 13.0 | 1.38 | 8.3 |
Cubs | Arrieta (R) | Pick | 2-2 | 4.91 | 4-3 | — | — | 0-1 | 1-1 | 17.2 | 3.06 | 10.2 |
Mariners | Iwakuma (R) | (3:35pm) | 11-6 | 2.95 | 15-11 | 2-2 | 3.96 | 2-4 | 1-2 | 21.0 | 3.86 | 10.3 |
Athletics | Griffin (R) | 6 1/2-7 1/2 | 10-8 | 3.76 | 15-10 | 1-1 | 4.50 | 3-1 | 0-1 | 17.1 | 2.60 | 13.5 |
Rays | Hellickson (R) | (7:05pm) | 10-6 | 4.91 | 15-10 | 2-0 | 5.85 | 8-3 | 0-2 | 13.2 | 7.90 | 16.5 |
Orioles | Chen (L) | Even-6 | 6-6 | 3.23 | 7-8 | 0-0 | 3.18 | 1-3 | 0-3 | 19.1 | 4.66 | 9.3 |
Indians | Masterson (R) | 6-7 | 13-9 | 3.59 | 16-10 | 0-0 | 8.31 | 3-0 | 0-2 | 19.0 | 5.68 | 13.3 |
Angels | Williams (R) | (7:05pm) | 5-9 | 4.90 | 6-12 | 0-0 | 6.35 | 0-0 | 0-2 | 15.1 | 7.04 | 13.5 |
Twins | Correia (R) | (7:08pm) | 8-9 | 4.61 | 11-13 | 0-0 | 2.57 | 1-1 | 1-2 | 16.1 | 5.51 | 14.3 |
Tigers | Sanchez (R) | 11-13 | 11-7 | 2.50 | 12-9 | 1-1 | 1.90 | 1-2 | 2-0 | 22.0 | 2.05 | 7.8 |
Astros | Bedard (L) | (8:05pm) | 3-9 | 4.49 | 6-16 | 0-1 | 3.80 | 5-5 | 0-1 | 17.1 | 5.71 | 14.5 |
Rangers | Holland (L) | 14-16 | 9-6 | 2.95 | 16-9 | 0-0 | 4.50 | 1-1 | 1-0 | 21.0 | 1.29 | 8.1 |
White Sox | Rienzo (R) | (8:10pm) | 0-0 | 3.70 | 1-3 | — | — | 0-0 | 0-0 | 17.1 | 3.63 | 11.9 |
Royals | Guthrie (R) | 7 1/2-8 1/2 | 12-9 | 4.15 | 15-10 | 2-1 | 3.63 | 6-6 | 1-2 | 22.0 | 3.68 | 11.9 |
Red Sox | Doubront (L) | 7-8 | 8-6 | 3.95 | 13-9 | — | — | 0-0 | 1-1 | 15.0 | 5.40 | 15.0 |
Giants | Zito (L) | (3:45pm) | 4-8 | 5.34 | 9-12 | — | — | 1-1 | 0-2 | 10.0 | 9.90 | 19.8 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://makananrasaenak.blogspot.com/2013/08/pitching-form_21.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar