(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Rays | Hellickson (R) | (7:05pm) | 9-3 | 4.62 | 13-7 | 1-0 | 2.77 | 4-2 | 2-0 | 18.0 | 3.00 | 10.0 |
Yankees | Sabathia (L) | 5 1/2-6 1/2 | 9-8 | 4.37 | 12-9 | 1-2 | 7.29 | 11-11 | 0-2 | 18.0 | 6.50 | 15.0 |
Mets | Mejia (R) (Game 1) | (1:35pm) | --- | ---- | --- | — | — | 0-0 | --- | ---- | ---- | ---- |
Nationals | Zmmermann (R) | 8 1/2-10 | 12-5 | 3.01 | 15-5 | 0-1 | 1.38 | 3-3 | 0-2 | 13.2 | 7.90 | 15.8 |
Mets | Harvey (R) (Game 2) | 6 1/2-7 1/2 | 8-2 | 2.23 | 12-8 | 1-0 | 1.29 | 1-1 | 1-1 | 20.0 | 3.60 | 9.9 |
Nationals | Ohlendorf (R) | (7:05pm) | 2-0 | 2.02 | 1-0 | 0-0 | 4.50 | 0-0 | 1-0 | 6.0 | 1.50 | 6.0 |
Pirates | Locke (L) | 7-8 | 9-2 | 2.11 | 11-8 | — | — | 0-1 | 2-1 | 18.2 | 2.41 | 10.1 |
Marlins | Alvarez (R) | (7:10pm) | 0-1 | 3.28 | 1-3 | — | — | 0-0 | 0-1 | 19.2 | 2.75 | 13.3 |
Cardinals | Wainwright (R) | 5 1/2-6 1/2 | 13-5 | 2.44 | 15-6 | — | — | 6-1 | 2-0 | 21.0 | 3.00 | 10.7 |
Braves | Minor (L) | (7:30pm) | 9-5 | 2.98 | 13-7 | — | — | 0-0 | 1-1 | 21.1 | 2.11 | 9.3 |
Brewers | Peralta (R) | (8:40pm) | 7-9 | 4.30 | 10-11 | 0-1 | 6.75 | 0-1 | 2-0 | 24.0 | 0.38 | 7.5 |
Rockies | Chatwood (R) | 6 1/2-7 1/2 | 6-3 | 2.48 | 7-6 | — | — | 1-0 | 2-1 | 20.2 | 1.74 | 10.9 |
Padres | Stults (L) | (9:40pm) | 8-8 | 3.45 | 12-9 | 1-1 | 2.93 | 4-3 | 2-1 | 21.0 | 2.14 | 9.9 |
D'Backs | Delgado (R) | 6-7 | 2-3 | 3.43 | 4-3 | — | — | 0-0 | 1-1 | 17.2 | 3.06 | 13.8 |
Reds | Bailey (R) | (10:10pm) | 5-9 | 3.84 | 8-12 | — | — | 3-2 | 0-3 | 18.0 | 5.50 | 16.0 |
Dodgers | Kershaw (L) | 7 1/2-8 1/2 | 9-6 | 2.01 | 12-9 | — | — | 1-1 | 2-1 | 22.0 | 2.45 | 5.3 |
Cubs | Jackson (R) | (10:15pm) | 6-11 | 5.03 | 7-12 | 0-0 | 6.75 | 2-2 | 2-1 | 19.2 | 1.83 | 7.3 |
Giants | Cain (R) | 8 1/2-10 | 6-6 | 5.00 | 9-11 | 0-0 | 2.57 | 6-2 | 1-2 | 8.0 | 14.63 | 25.9 |
Rangers | Perez (L) | (7:05pm) | 3-3 | 3.40 | 4-3 | — | — | 0-0 | 1-2 | 18.0 | 5.50 | 12.0 |
Indians | Kluber (R) | 5 1/2-6 1/2 | 7-5 | 3.69 | 8-8 | 1-0 | 1.13 | 1-0 | 1-0 | 19.0 | 0.95 | 9.0 |
Red Sox | Lackey (R) | (7:05pm) | 7-7 | 2.95 | 8-9 | 0-1 | 8.10 | 12-7 | 1-2 | 20.1 | 3.54 | 10.2 |
Orioles | Tillman (R) | Even-6 | 12-3 | 3.84 | 15-5 | 1-0 | 1.59 | 2-1 | 2-1 | 19.1 | 4.66 | 14.0 |
Astros | Lyles (R) | (7:07pm) | 4-4 | 4.78 | 5-10 | — | — | 0-0 | 0-1 | 17.0 | 7.94 | 14.3 |
Blue Jays | Dickey (R) | 10-12 | 8-11 | 4.75 | 9-12 | — | — | 2-2 | 0-3 | 19.0 | 5.68 | 12.3 |
Royals | Shields (R) | Even-6 | 4-7 | 3.24 | 11-10 | 0-1 | 2.37 | 3-4 | 1-1 | 19.0 | 3.32 | 12.3 |
White Sox | Quintana (L) | (8:10pm) | 5-2 | 3.61 | 9-11 | 0-0 | 4.35 | 0-1 | 2-0 | 19.2 | 3.20 | 11.9 |
Angels | Williams (R) | (10:05pm) | 5-6 | 4.73 | 6-7 | 0-1 | 3.21 | 3-4 | 0-2 | 11.1 | 11.12 | 21.4 |
Athletics | Colon (R) | 8-9 | 13-3 | 2.52 | 16-4 | 1-0 | 0.00 | 11-6 | 2-0 | 22.1 | 1.21 | 8.5 |
Twins | Diamond (L) | (10:10pm) | 5-9 | 5.53 | 6-12 | 1-0 | 0.00 | 1-1 | 0-2 | 12.2 | 7.82 | 18.5 |
Mariners | Hernandez (R) | 10-12 | 11-4 | 2.43 | 12-9 | — | — | 6-5 | 3-0 | 21.0 | 0.86 | 8.6 |
Phillies | Hamels (L) | (7:08pm) | 4-12 | 4.16 | 6-15 | — | — | 0-0 | 1-1 | 21.0 | 3.00 | 10.3 |
Tigers | Fister (R) | 7 1/2-8 1/2 | 8-5 | 3.90 | 10-10 | — | — | 0-0 | 2-0 | 18.0 | 4.50 | 13.0 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://makananrasaenak.blogspot.com/2013/07/pitching-form_4706.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar