Pitching Form

Written By Unknown on Kamis, 25 Juli 2013 | 18.18

(Game time) 2013 '13 vs OPP CAREER LAST 3 STARTS
LINE W-L ERA *REC W-L ERA vs OPP W-L IP ERA *AHW
Yankees Kuroda (R) (2:05pm) 9-6 2.65 11-9 0-0 2.70 1-2 2-0 19.0 0.95 8.5
Rangers Holland (L) 7-8 8-5 3.10 13-7 1-0 0.00 1-5 2-1 21.2 2.91 12.9
Braves Wood (L) (12:10pm) 0-2 2.45 0-1 0-1 3.00 0-1 0-1 3.0 3.00 15.0
Mets Wheeler (R) Pick 3-1 3.58 4-2 1-0 0.00 1-0 2-0 16.2 2.16 13.5
Pirates Burnett (R) (12:35pm) 4-7 3.07 7-10 1-0 1.29 8-3 0-1 16.1 2.76 15.4
Nationals Gonzalez (L) 6-7 7-3 2.89 12-8 1-0 3.00 2-0 2-0 19.2 1.83 10.5
Padres Volquez (R) (2:10pm) 7-8 5.73 8-13 1-0 0.00 4-3 1-2 15.1 8.80 15.8
Brewers Gallardo (R) 7-8 8-8 4.58 9-12 1-0 4.05 4-2 2-0 18.1 3.44 10.8
Marlins Eovaldi (R) (3:10pm) 2-1 4.15 3-3 1-2 1-1 16.2 6.48 14.6
Rockies Nicasio (R) 7 1/2-8 1/2 6-4 4.72 9-9 0-1 2-1 14.1 4.40 14.4
Phillies Kendrick (R) (7:15pm) 9-6 3.94 12-8 0-0 3.00 5-1 2-1 17.2 6.11 15.3
Cardinals Lynn (R) 8-9 11-5 4.13 13-7 1-0 0.00 1-0 1-2 16.1 6.61 15.4
Cubs Villanueva (R) (9:40pm) 2-6 4.16 4-7 0-0 0.00 1-1 0-2 14.0 6.43 14.8
D'Backs Miley (L) 8-9 6-8 4.03 9-11 0-1 9.00 1-1 2-1 20.0 2.70 9.0
Reds Latos (R) (10:10pm) 9-3 3.53 13-7 2-6 2-1 15.0 7.20 17.4
Dodgers Greinke (R) 6-7 8-2 3.36 12-3 4-0 2-0 22.0 0.41 7.0
Tigers Verlander (R) 6-7 10-7 3.69 11-10 0-1 6.43 14-11 1-2 19.2 4.58 13.3
White Sox Peavy (R) (2:10pm) 7-4 4.19 7-5 3-5 1-2 12.1 10.22 16.1
Astros Bedard (L) (7:07pm) 3-7 4.41 6-12 2-4 0-3 17.2 3.57 12.7
Blue Jays Buehrle (L) 9-11 5-7 4.83 11-9 1-0 1-2 20.0 4.95 12.6
Rays Hellickson (R) (7:10pm) 9-3 4.62 13-7 1-0 2.77 4-2 2-0 18.0 3.00 10.0
Red Sox Lackey (R) 6-7 7-7 2.95 8-9 0-1 8.10 12-7 1-2 20.1 3.54 10.2
Orioles Gonzalez (R) Even-6 8-3 3.34 11-6 0-0 2-0 19.1 1.40 10.7
Royals Guthrie (R) (8:10pm) 9-7 4.41 12-8 1-0 1.50 1-0 2-1 19.2 5.03 13.7
Angels Wilson (L) (10:05pm) 10-6 3.15 11-9 2-0 2.61 9-7 2-1 22.0 0.82 8.6
Athletics Straily (R) Even-6 6-3 4.14 10-5 0-1 6.17 1-1 2-1 20.1 1.33 7.5
Twins Correia (R) (10:10pm) 7-6 4.17 10-9 0-0 5.40 0-1 1-1 17.1 4.67 14.0
Mariners Iwakuma (R) 7 1/2-8 1/2 9-4 2.99 13-8 1-0 0.00 3-0 2-0 17.0 5.82 13.2

* REC: Won-lost record of pitcher's team in games he has started.

* AHW: Average total of hits and walks yielded per nine innings.


Anda sedang membaca artikel tentang

Pitching Form

Dengan url

http://makananrasaenak.blogspot.com/2013/07/pitching-form_25.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Pitching Form

namun jangan lupa untuk meletakkan link

Pitching Form

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger