(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Yankees | Pettitte (L) | (8:05pm) | 7-7 | 4.47 | 9-8 | 0-1 | 4.50 | 11-10 | 2-1 | 18.2 | 4.82 | 12.1 |
Rangers | Garza (R) | 8-9 | 6-1 | 3.17 | 8-3 | — | — | 1-4 | 3-0 | 21.2 | 1.66 | 10.0 |
Braves | Hudson (R) | 5 1/2-6 1/2 | 7-7 | 4.08 | 12-8 | 1-0 | 2.51 | 16-10 | 3-0 | 21.1 | 3.37 | 10.5 |
Mets | Hefner (R) | (7:10pm) | 4-7 | 3.93 | 6-13 | 0-0 | 3.00 | 0-1 | 1-1 | 16.0 | 6.19 | 9.0 |
Pirates | Liriano (L) | (7:05pm) | 9-4 | 2.44 | 9-4 | — | — | 0-0 | 2-1 | 20.1 | 3.10 | 9.7 |
Nationals | Strasburg (R) | 6-7 | 5-7 | 2.97 | 7-12 | 0-0 | 5.14 | 2-0 | 1-1 | 15.0 | 7.80 | 15.6 |
Padres | O'Sullivan (R) | (8:10pm) | 0-1 | 6.43 | 0-1 | — | — | 0-0 | 0-1 | 5.0 | 3.60 | 16.2 |
Brewers | Lohse (R) | 7-8 | 6-7 | 3.49 | 9-11 | 1-0 | 1.80 | 4-4 | 2-1 | 19.0 | 3.79 | 9.5 |
Phillies | Lannan (L) | (8:15pm) | 2-3 | 3.76 | 6-3 | — | — | 2-2 | 1-1 | 21.0 | 2.14 | 10.7 |
Cardinals | Westbrook (R) | 8 1/2-10 | 6-4 | 2.88 | 7-6 | 0-0 | 4.50 | 2-1 | 2-1 | 20.1 | 2.66 | 11.1 |
Marlins | Turner (R) | (8:40pm) | 3-2 | 2.44 | 5-4 | — | — | 0-0 | 1-2 | 18.0 | 4.00 | 12.0 |
Rockies | De La Rosa (L) | 8-9 | 9-5 | 3.12 | 13-7 | — | — | 3-4 | 1-1 | 16.1 | 3.31 | 11.6 |
Cubs | Samardzija (R) | (9:40pm) | 6-9 | 3.91 | 9-11 | 0-0 | 4.26 | 0-1 | 1-2 | 18.0 | 7.50 | 16.0 |
D'Backs | Kennedy (R) | 6-7 | 3-7 | 5.29 | 7-12 | 1-0 | 5.14 | 3-2 | 0-3 | 18.0 | 6.00 | 15.5 |
Reds | Leake (R) | Even-6 | 9-4 | 2.79 | 12-7 | — | — | 3-0 | 2-1 | 19.0 | 4.26 | 10.4 |
Giants | Gaudin (R) | (10:15pm) | 4-1 | 2.15 | 4-3 | — | — | 0-1 | 2-0 | 19.0 | 0.95 | 7.1 |
Athletics | Griffin (R) | 7 1/2-8 1/2 | 8-7 | 3.82 | 11-9 | 1-0 | 4.63 | 1-0 | 2-1 | 18.0 | 3.00 | 10.0 |
Astros | Norris (R) | (2:10pm) | 6-9 | 3.91 | 8-12 | 0-2 | 11.37 | 0-2 | 1-2 | 17.2 | 7.13 | 15.8 |
Twins | Pelfrey (R) | (3:35pm) | 4-7 | 5.40 | 7-10 | 1-0 | 7.20 | 3-0 | 1-1 | 17.2 | 2.55 | 10.7 |
Angels | Weaver (R) | 10-12 | 4-5 | 3.30 | 7-5 | — | — | 7-2 | 2-1 | 19.0 | 1.89 | 11.4 |
Indians | Kazmir (L) | (3:40pm) | 5-4 | 4.30 | 8-9 | 0-0 | 15.00 | 3-3 | 1-0 | 18.0 | 2.00 | 9.5 |
Mariners | Saunders (L) | Even-6 | 9-8 | 4.28 | 9-11 | 0-0 | 6.75 | 2-1 | 3-0 | 19.1 | 1.86 | 11.6 |
Rays | Price (L) | Even-6 | 4-5 | 4.03 | 5-8 | 0-1 | 5.40 | 8-5 | 2-1 | 25.0 | 2.52 | 8.6 |
Red Sox | Doubront (L) | (7:10pm) | 7-3 | 3.76 | 11-6 | 0-0 | 1.38 | 2-1 | 3-0 | 20.0 | 1.80 | 9.0 |
Orioles | Chen (L) | (8:10pm) | 5-3 | 2.67 | 6-4 | 0-0 | 2.84 | 0-1 | 3-0 | 18.1 | 0.98 | 10.3 |
Royals | Santana (R) | Even-6 | 6-6 | 3.18 | 9-10 | 0-0 | 4.50 | 4-5 | 1-1 | 19.1 | 5.12 | 11.6 |
Tigers | Sanchez (R) | 6-7 | 7-7 | 2.85 | 7-9 | 0-1 | 6.75 | 0-1 | 1-2 | 16.1 | 3.31 | 12.7 |
White Sox | Danks (L) | (8:10pm) | 2-7 | 4.52 | 4-7 | — | — | 4-7 | 0-2 | 20.1 | 4.87 | 10.2 |
Dodgers | Nolasco (R) | (7:05pm) | 6-9 | 3.75 | 8-13 | — | — | 0-0 | 1-1 | 17.1 | 3.12 | 13.0 |
Blue Jays | Rogers (R) | Pick | 3-4 | 3.84 | 6-3 | — | — | 0-1 | 0-1 | 16.2 | 6.48 | 14.6 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://makananrasaenak.blogspot.com/2013/07/pitching-form_24.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar