(Game time) | 2013 | '12 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Yankees | Hughes (R) | (8:05pm) | 4-9 | 4.57 | 6-12 | 0-1 | 2.25 | 2-2 | 1-2 | 18.1 | 3.44 | 8.8 |
Rangers | Ogando (R) | 8-9 | 4-2 | 2.93 | 7-3 | — | — | 1-1 | 1-0 | 17.1 | 2.60 | 10.4 |
Braves | Medlen (R) | 5 1/2-6 1/2 | 6-9 | 3.64 | 9-10 | 1-0 | 2.77 | 4-0 | 1-2 | 15.1 | 7.63 | 18.8 |
Mets | Torres (R) | (7:10pm) | 0-1 | 0.79 | 0-1 | 0-0 | 0.00 | 1-0 | 0-0 | 5.0 | 1.80 | 9.0 |
Pirates | Cole (R) | (7:05pm) | 4-3 | 3.89 | 4-3 | — | — | 0-0 | 0-3 | 17.1 | 4.15 | 12.5 |
Nationals | Jordan (R) | Even-6 | 0-2 | 3.32 | 2-2 | — | — | 0-0 | 0-1 | 17.1 | 3.63 | 11.9 |
Reds | Cingrani (L) | 5 1/2-6 1/2 | 3-1 | 3.23 | 7-3 | 0-0 | 3.18 | 0-0 | 0-1 | 16.2 | 2.70 | 10.8 |
Giants | Surkamp (L) | (7:05pm) | --- | ---- | --- | — | — | 12.2 | --- | ---- | ---- | ---- |
Reds | Reynolds (R) | 5 1/2-6 1/2 | --- | ---- | --- | — | — | 5.1 | --- | ---- | ---- | ---- |
Giants | Zito (L) | DH | 4-7 | 4.88 | 8-11 | 0-0 | 2.25 | 3-5 | 0-1 | 12.0 | 7.50 | 18.8 |
Padres | Ross (R) | (8:10pm) | 0-4 | 3.60 | 1-2 | — | — | 0-0 | 0-1 | 14.0 | 3.86 | 15.4 |
Brewers | Hand (R) | 6 1/2-7 1/2 | 0-1 | 3.27 | 1-2 | — | — | 0-0 | 0-1 | 14.2 | 3.07 | 10.4 |
Phillies | Pettibone (R) | (8:15pm) | 5-3 | 3.89 | 10-6 | — | — | 0-0 | 2-0 | 17.0 | 2.65 | 11.6 |
Cardinals | Miller (R) | 8 1/2-10 | 9-6 | 2.92 | 12-6 | — | — | 0-0 | 1-1 | 12.2 | 7.11 | 17.8 |
Marlins | Fernandez (R) | (8:40pm) | 5-5 | 2.75 | 10-8 | — | — | 0-0 | 1-1 | 20.0 | 1.80 | 8.1 |
Rockies | Chacin (R) | 7-8 | 9-4 | 3.50 | 11-7 | — | — | 0-3 | 2-1 | 17.2 | 3.06 | 14.3 |
Cubs | Wood (L) | (9:40pm) | 6-6 | 2.79 | 7-12 | — | — | 1-3 | 1-0 | 18.1 | 2.45 | 11.3 |
D'Backs | Corbin (L) | 8 1/2-10 | 11-1 | 2.35 | 17-2 | 1-0 | 6.00 | 1-0 | 2-1 | 20.2 | 3.05 | 8.7 |
Rays | Hernandez (R) | (7:10pm) | 5-10 | 4.90 | 7-11 | 1-0 | 3.86 | 3-4 | 1-1 | 18.0 | 4.50 | 11.0 |
Red Sox | Lester (L) | 7 1/2-8 1/2 | 8-6 | 4.58 | 12-8 | 1-1 | 4.82 | 11-9 | 0-2 | 18.1 | 4.42 | 13.3 |
Orioles | Hammel (R) | (8:10pm) | 7-6 | 5.24 | 10-9 | — | — | 1-2 | 0-2 | 18.0 | 6.00 | 15.0 |
Royals | Chen (L) | Pick | 3-0 | 2.04 | 0-1 | 0-0 | 0.00 | 2-3 | 0-0 | 6.0 | 0.00 | 3.0 |
Athletics | Parker (R) | 7-8 | 6-6 | 3.95 | 9-10 | — | — | 0-0 | 0-0 | 17.0 | 2.12 | 6.9 |
Astros | Cosart (R) | (8:10pm) | 1-0 | 0.00 | 1-0 | — | — | 0-0 | 1-0 | 8.0 | 0.00 | 5.6 |
Tigers | Porcello (R) | 5 1/2-6 1/2 | 6-6 | 4.80 | 8-9 | 1-0 | 4.50 | 6-5 | 2-1 | 19.0 | 2.84 | 11.4 |
White Sox | Santiago (L) | (8:10pm) | 3-5 | 3.30 | 3-9 | — | — | 0-0 | 0-0 | 19.2 | 2.29 | 8.2 |
Twins | Gibson (R) | (10:05pm) | 2-2 | 6.45 | 2-2 | — | — | 0-0 | 1-2 | 16.1 | 7.71 | 16.0 |
Angels | Hanson (R) | 8 1/2-10 | 4-2 | 5.10 | 5-4 | — | — | 0-0 | 2-0 | 13.1 | 7.42 | 16.9 |
Indians | McAllster (R) | Even-6 | 4-5 | 3.43 | 6-5 | 0-0 | 2.45 | 0-1 | 1-2 | 14.2 | 6.14 | 18.4 |
Mariners | Ramirez (R) | (10:10pm) | 0-0 | 13.50 | 0-1 | — | — | 3-0 | 0-0 | 4.2 | 13.50 | 19.3 |
Dodgers | Capuano (L) | (7:07pm) | 3-6 | 4.63 | 4-7 | — | — | 1-0 | 1-2 | 14.1 | 6.28 | 15.7 |
Blue Jays | Redmond (R) | Even-6 | 1-1 | 4.32 | 2-0 | — | — | 0-0 | 1-0 | 9.0 | 5.00 | 9.0 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://makananrasaenak.blogspot.com/2013/07/pitching-form_1118.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar