Post Time: 1:05 p.m.
All horses appear in post position order
Best Bet: Dreaming Of Julia (10th)
Record: 98/379 $630.10
FIRST-6 fur(T); $40,000; clm($25,000); 3up
AWAKINO CAT after 5 months vacation the old feline is ready. 8YO ships in from Gulfstream and has not faced this level in years. Last victory was at this distance. POISED TO A TEE won last race first off Reynolds claim and has hit the board 8 straight times including 3 victories. MTO is model of consistency. ALLTIFFEDOFF longest price in field only seems to run early stages of race. Breaks from rail and cuts back an 1/8th with 7 pound bug.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 3 Alltiffedoff(L),115 | PToms | 10-11-9 | 30-1 |
| 4 RichmondCntyL122 | JVelzqz | 3-6-9 | 4-1 |
| 5 Luigi P ,122 | ALezcn | 9-7-6 | 20-1 |
| 6 Awakino Cat(L),122 | CVlsqz | 8-3-6 | 5-2 |
| 7 UndrgrondrgltrL122 | JAlvard | 1-2-5 | 5-1 |
| 1 a-Superiority(L)122 | RMrgh | 2-4-6 | 8-1 |
| 1A a-CoreInflationL122 | RMrgh | 7-1-7 | 8-1 |
| 8 Tiger Willie ,122 | GRdrgz | 5-7-10 | 30-1 |
| 9 Mr E Philip(L),122 | IOrtizJr | 10-1-1 | 6-1 |
| 2 b-HebertHall(L),122 | JRosari | 1-6-10 | 7-2 |
| 10 PoisedtoaTee(L)122 | nknwnj | 1-3-2 | 2-1 |
| 2B bPJsMagclWnkL122 | DCohn | 1-6-4 | 7-2 |
SECOND-6 fur; $50,000; clm($35,000); 3up
SCHOOLYARD DREAMS has been running with better but has not found the winners circle in over a year. Missed by a neck last time he ran 6 panels. Deserves major consideration here. DIVINE MUSIC class edge over field but has never won 2 in a row. Hit triple fig status winning last handily. Tested today. DR WESLEY was a Parx racing killer in 2012 but has fallen on hard times this campaign. Barely picked up his feet first off C. Martin claim. Will Castellano make difference?
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 ArchTraveler(L),122 | CVlsqz | 4-5-5 | 4-1 |
| 2 SchoolyrdDrmsL122 | JRosari | 5-4-3 | 5-2 |
| 3 Dr. Wesley(L),122 | JCstlln | 7-2-6 | 15-1 |
| 4 Divine Music(L),120 | RMrgh | 1-4-7 | 9-5 |
| 5 StonecoldstmrL122 | L Saez | 5-7-4 | 15-1 |
| 6 ShankopotamsL121 | IOrtizJr | 5-2-7 | 8-1 |
| 7 KingsfordDriveL122 | DCohn | 8-1-1 | 5-1 |
THIRD-1 1/4 miles(T); $75,000; mdn; 3up
RUNS LIKE A KITTEN provides great value in race that begs for durability. Debuted going 1 1/16th and was just getting started. Betting Kitten runs like a tiger. COMES THE DREAM has hit board 3 for 3 lifetime including a runnerup going 1 3/16 over Keeneland green. Gave up lead that day though. PARNELLI one of two sent out by Darley stable returns to turf after experimenting with mud in last. Dangerous.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 3 Mr. Jenney(L),119 | JAlvard | 2-x-x | 5-2 |
| 1 a-Parnelli ,119 | L Saez | 2-4-3 | 8-1 |
| 2 b-Unitarian(L),119 | JVelzqz | 2-3-3 | 7-2 |
| 2B b-Powerful(M),119 | JRosari | 5-x-x | 7-2 |
| 4 RunsLikeaKittnL119 | JLezcn | 4-x-x | 6-1 |
| 5 InRockysHonorL119 | IOrtizJr | 5-6-x | 20-1 |
| 6 ComestheDrem119 | JCstlln | 3-2-2 | 2-1 |
| 7 Tapulous(L),119 | RMrgh | 2-2-3 | 10-1 |
| 1A a-Regiment(M),119 | L Saez | 3-x-x | 8-1 |
Anda sedang membaca artikel tentang
Belmont Analysis
Dengan url
http://makananrasaenak.blogspot.com/2013/06/belmont-analysis.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Belmont Analysis
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar