| Basketball | 6 p.m. | Lehigh at Bucknell CBSSN | |
| | 7 p.m. | Penn State at Indiana BIG TEN | |
| | 7 p.m. | Duke at Miami ESPN | |
| | 7 p.m. | South Florida at Seton Hall ESPNU | |
| | 7:30 p.m. | TCU at West Virginia ESPN2 | |
| | 7:30 p.m. | St. John's at Rutgers SNY | |
| | 8 p.m. | Colorado State at New Mexico CBSSN | |
| | 8 p.m. | Florida at Georgia MSG | |
| | 8 p.m. | Texas A&M at LSU MSG Plus | |
| | 8 p.m. | Nuggets at Rockets NBATV | |
| | 8 p.m. | Nets at Timberwolves YES, WFAN (660 AM, 101.9 FM) | |
| | 9 p.m. | Minnesota at Northwestern BIG TEN | |
| | 9 p.m. | Georgia Tech at North Carolina ESPN | |
| | 9 p.m. | Iowa at Texas Tech ESPNU | |
| | 9:30 p.m. | Washington State at Oregon PAC12 | |
| | 10 p.m. | San Diego State at Nevada CBSSN | |
| | 10:30 p.m. | Thunder at Warriors NBATV | |
| | 11 p.m. | Denver at New Mexico State ESPNU | |
| | 11:30 p.m. | Washington at Oregon State PAC12 | |
| Golf | 5 a.m. (Thu.) | European: Commercial Bank Qatar Masters, Second Round GOLF | |
| Hockey | 7:30 p.m. | Bruins at Rangers NBCSN, ESPN (98.7 FM) | |
| Soccer | 2:30 p.m. | West Ham United at Arsenal FSC | |
| Tennis | 7 p.m. | Australian Open, Match TBA TENNIS | |
| | 9:30 p.m. | Australian Open, Women's Semifinals ESPN2 | |
| | 3:30 a.m. (Thu.) | Australian Open, Men's Semifinal ESPN2 | |
| Horse Racing | 12:25 p.m. | Tampa Bay Ch. 71 | |
Anda sedang membaca artikel tentang
Today's Sports on the Air
Dengan url
http://makananrasaenak.blogspot.com/2013/01/todays-sports-on-air_23.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Today's Sports on the Air
namun jangan lupa untuk meletakkan link
Today's Sports on the Air
sebagai sumbernya
0 komentar:
Posting Komentar